GitHub Copilot plans explained: Free, Pro, Pro+ and Max (2026)
Short answer: GitHub Copilot Free gives 2,000 completions/month, limited chat and agent usage. Pro at US$10/mo adds unlimited completions; $10 base AI credits + $5 flex. Pro+ (US$39/mo) includes $39 base + $31 flex AI credits, and Max (US$100/mo) includes $100 base AI credits ($200 total listed). Checked 3 Nov 2026 on github.com.
Prices last checked 3 Nov 2026 on each vendor's own pricing page. Published 2 Nov 2026. Prices are in US dollars before tax unless marked. Nothing here is a paid placement.
Every Copilot plan
| GitHub Copilot plan | Price | Billing & what's included (vendor's words) |
|---|---|---|
| Free | Free | 2,000 completions/month, limited chat and agent usage |
| Pro | US$10/mo | Unlimited completions; $10 base AI credits + $5 flex |
| Pro+ | US$39/mo | $39 base + $31 flex AI credits |
| Max | US$100/mo | $100 base AI credits ($200 total listed) |
Source: vendor pricing page · verified 2026-11-03.
Which plan?
- Free if you code a few hours a week: 2,000 completions/month, limited chat and agent usage.
- Pro for daily use: Unlimited completions; $10 base AI credits + $5 flex.
- Pro+ or Max only if you run out of AI credits: $39 base + $31 flex AI credits; $100 base AI credits ($200 total listed).
Other IDE extensions and editors
| Tool | Free option (vendor's words) | Cheapest paid plan | All listed plans | Checked |
|---|---|---|---|---|
| Amazon Q Developer | Free plan: Perpetual Free Tier: 50 agentic requests per month in the IDE and CLI (Builder ID users) | Pro Tier, US$19/user/mo | Free Tier: Free Pro Tier: US$19/user/mo | 3 Nov 2026 |
| Kilo Code | Free for individuals; inference paid separately or free/local models | Teams, US$15/user/mo | Free: Free Teams: US$15/user/mo Enterprise: Contact / not captured | 3 Nov 2026 |
| CodeGPT | Free forever: 10 interactions a day, BYOK unlimited | Professional, US$10/mo | Free: Free Professional: US$10/mo Teams: US$30/per seat/mo | 3 Nov 2026 |
| Tabby | Free community plan | Team, US$19/per user/mo | Community: Free Team: US$19/per user/mo Enterprise: Contact / not captured | 3 Nov 2026 |
| Zencoder | 7-day Pro trial (5,000 credits); the FAQ also mentions a Free plan that supports BYOK, limits not captured | Pro, US$45/user/mo | Pro: US$45/user/mo Pro Plus: US$95/user/mo Pro Max: US$195/user/mo Enterprise: Contact / not captured | 3 Nov 2026 |
| Cursor | Free plan: Limited agent and chat requests | Plus, US$8/mo | Free: Free Plus: US$8/mo Premium: US$30/mo Super: US$100/mo Ultra: US$200/mo Teams: US$30/user/mo Enterprise: Contact / not captured | 3 Nov 2026 |
| Devin Desktop (formerly Windsurf) | Free plan: Light quota to code with agents, unlimited Tab completions and inline edits | Pro, US$20/mo | Free: Free Pro: US$20/mo Max: US$200/mo Teams: US$80/mo Enterprise: Contact / not captured | 3 Nov 2026 |
More: Cursor vs GitHub Copilot, GitHub Copilot alternatives.
Sources
Every price above links back to the tool's page here, which links to the vendor's pricing page and the date we checked it. Where we add prices together, the total is marked as our own arithmetic.