6 GitHub Copilot alternatives (2026)
Looking for something other than GitHub Copilot? Here are 6 tools that do a similar job, with their free tiers and starting prices from each vendor's own pricing page.
Listed alphabetically - not ranked. Last verified 28 Oct 2026.
Compared with GitHub Copilot
| GitHub Copilot | Cline | Continue | Cursor | Junie by JetBrains | Kilo Code | Roo Code | |
|---|---|---|---|---|---|---|---|
| Category | Editor extensions | Editor extensions | Editor extensions | AI code editors (IDEs) | AI code editors (IDEs) | Editor extensions | Editor extensions |
| Free tier | Free plan 2,000 completions/month and entry-level models; CLI and agent mode source · verified 2026-10-28 | Free & open source Extension free for individual developers; inference is usage-based source · verified 2026-10-28 | Free & open source Open source (Apache-2.0) source · verified 2026-10-28 | Free plan Limited agent and chat requests source · verified 2026-10-28 | Free plan Junie Lite free model in every JetBrains account; BYOK with zero markup source · verified 2026-10-28 | Free plan Free for individuals; inference paid separately or free/local models source · verified 2026-10-28 | Free & open source Open-source extension; Cloud has a 7-day free trial, then from $49/mo source · verified 2026-10-28 |
| Cheapest paid plan | Pro: US$10/mo source · verified 2026-10-28 | - source · verified 2026-10-28 | - unverified | Plus: US$8/mo source · verified 2026-10-28 | AI Pro: US$8.33/user/mo source · verified 2026-10-28 | Teams: US$15/user/mo source · verified 2026-10-28 | Up to 10 users: US$49/mo source · verified 2026-10-28 |
| All plans | Free: Free Pro: US$10/mo Pro+: US$39/mo Max: US$100/mo | Open Source: Free Teams / Enterprise: Contact / not captured | Unverified | Free: Free Plus: US$8/mo Premium: US$30/mo Super: US$100/mo Ultra: US$200/mo Teams: US$30/user/mo Enterprise: Contact / not captured | Junie Lite / BYOK: Free AI Pro: US$8.33/user/mo AI Ultimate: US$25/user/mo | Free: Free Teams: US$15/user/mo Enterprise: Contact / not captured | Extension: Free Up to 10 users: US$49/mo 11-50 users: US$249/mo 51-100 users: US$499/mo |
| Platforms | VS Code, Visual Studio, JetBrains IDEs, Xcode, Neovim, Eclipse, Zed, GitHub.com, CLI, Mobile source · verified 2026-10-28 | IDE extension, CLI, SDK source · verified 2026-10-28 | Unverified | macOS, Windows, Linux source · verified 2026-10-28 | macOS, Linux, Windows, JetBrains IDEs source · verified 2026-10-28 | IDE extension, CLI source · verified 2026-10-28 | IDE extension source · verified 2026-10-28 |
| Key features |
source · verified 2026-10-28 |
source · verified 2026-10-28 | Unverified |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
| Open source | - | Apache-2.0 | Apache-2.0 | - | - | MIT | Apache-2.0 |
| Last verified | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 |
| Visit GitHub Copilot ↗Direct link: no affiliate ID | Visit Cline ↗Direct link: no affiliate ID | Visit Continue ↗Direct link: no affiliate ID | Visit Cursor ↗Direct link: no affiliate ID | Visit Junie by JetBrains ↗Direct link: no affiliate ID | Visit Kilo Code ↗Direct link: no affiliate ID | Visit Roo Code ↗Direct link: no affiliate ID |
The alternatives
AI code editor with agents, cloud agents, code hosting and AI code review. Plans are now sold through X Subscription Corp and bundle Grok and X features.
Open-source autonomous coding agent available as an IDE extension, CLI or SDK. Free for individuals - you pay only for AI inference.
Open-source agentic engineering platform; free for individuals with AI inference billed separately (free/local models, BYOK, Kilo Gateway or Kilo Pass).
Open-source agents in your code editor, plus Roo Cloud automations that can be self-hosted.
Open-source coding agent.
JetBrains' AI coding agent, with a free Junie Lite model, bring-your-own-key at provider rates, and AI Pro/Ultimate credit plans.