Firebase Studio shutdown: dates and what to move to
Short answer: Google is shutting down Firebase Studio on 22 March 2027 (145 days after our last check on 28 Oct 2026). New signups and new workspaces have been disabled since 22 June 2026. Google points users to Google AI Studio or Google Antigravity. Antigravity is free for individuals; the other closest alternatives we track (Lovable, Bolt, v0, Replit) are compared below with their verified prices.
Google's notice: Sunsetting 22 March 2027. New workspace creation and signups disabled since 22 June 2026; Google points users to Google AI Studio or Google Antigravity. source · verified 2026-10-28
Key dates
| 22 June 2026 | New workspace creation and signups disabled |
|---|---|
| 22 March 2027 | Firebase Studio sunsets |
Both dates are from Google's Firebase Studio documentation (source, verified 2026-10-28). Follow Google's own instructions there for moving your workspaces and code; we don't repeat them here because they may change.
Where Google points you
- Google Antigravity: Google's agent-first development platform: an app, IDE, CLI, extensions and SDK.
- Google AI Studio: not tracked in this directory yet, so we show no price for it.
Closest alternatives, side by side
| Google Antigravity | Lovable | Bolt | v0 by Vercel | Replit | |
|---|---|---|---|---|---|
| Category | AI code editors (IDEs) | AI app builders | AI app builders | AI app builders | AI app builders |
| Free tier | Free plan $0/month for individuals source · verified 2026-10-28 | Free plan 5 daily build credits (max 30/month) plus 20 Cloud credits/month source · verified 2026-10-28 | Free plan 1M tokens/month (300K/day), public and private projects, website hosting source · verified 2026-10-28 | Free plan Free access with a 7 message/day limit; deploy to Vercel; Design Mode; GitHub sync source · verified 2026-10-28 | Unverified Free plan not listed on the pricing page fetched 2026-10-28 |
| Cheapest paid plan | Gemini Enterprise Standard/Plus: US$30/seat/mo source · verified 2026-10-28 | Pro: US$25/mo source · verified 2026-10-28 | Pro: US$25/mo source · verified 2026-10-28 | Plus: US$30/user/mo source · verified 2026-10-28 | Core: US$20/mo source · verified 2026-10-28 |
| All plans | Individuals: Free Gemini Enterprise Standard/Plus: US$30/seat/mo Pay-as-you-go: US$0/seat | Free: Free Pro: US$25/mo Business: US$50/mo Enterprise: Contact / not captured | Free: Free Pro: US$25/mo Teams: US$30/mo Enterprise: Contact / not captured | Free: Free Plus: US$30/user/mo Business: US$100/user/mo Enterprise: Contact / not captured | Core: US$20/mo Pro: US$100/mo Enterprise: Contact / not captured |
| Platforms | macOS, Windows, Linux source · verified 2026-10-28 | Web (browser) source · verified 2026-10-28 | Web (browser) source · verified 2026-10-28 | Web (browser) source · verified 2026-10-28 | Web (browser) source · verified 2026-10-28 |
| Key features |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
| Open source | - | - | - | - | - |
| Last verified | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 |
| Visit Google Antigravity ↗Direct link: no affiliate ID | Visit Lovable ↗Direct link: no affiliate ID | Visit Bolt ↗Direct link: no affiliate ID | Visit v0 by Vercel ↗Direct link: no affiliate ID | Visit Replit ↗Direct link: no affiliate ID |