5 Firebase Studio alternatives (2026)
Firebase Studio stopped new signups on 22 June 2026 and shuts down on 22 March 2027. These are the closest alternatives, including Google's own suggested destination, Antigravity.
Listed alphabetically - not ranked. Last verified 28 Oct 2026.
Compared with Firebase Studio
| Firebase Studio | Bolt | Google Antigravity | Lovable | Replit | v0 by Vercel | |
|---|---|---|---|---|---|---|
| Category | AI app builders | AI app builders | AI code editors (IDEs) | AI app builders | AI app builders | AI app builders |
| Free tier | Free plan Access is no cost (existing workspaces only - new signups disabled) source · verified 2026-10-28 | Free plan 1M tokens/month (300K/day), public and private projects, website hosting source · verified 2026-10-28 | Free plan $0/month for individuals source · verified 2026-10-28 | Free plan 5 daily build credits (max 30/month) plus 20 Cloud credits/month source · verified 2026-10-28 | Unverified Free plan not listed on the pricing page fetched 2026-10-28 | Free plan Free access with a 7 message/day limit; deploy to Vercel; Design Mode; GitHub sync source · verified 2026-10-28 |
| Cheapest paid plan | - source · verified 2026-10-28 | Pro: US$25/mo source · verified 2026-10-28 | Gemini Enterprise Standard/Plus: US$30/seat/mo source · verified 2026-10-28 | Pro: US$25/mo source · verified 2026-10-28 | Core: US$20/mo source · verified 2026-10-28 | Plus: US$30/user/mo source · verified 2026-10-28 |
| All plans | Free: Free | Free: Free Pro: US$25/mo Teams: US$30/mo Enterprise: Contact / not captured | Individuals: Free Gemini Enterprise Standard/Plus: US$30/seat/mo Pay-as-you-go: US$0/seat | Free: Free Pro: US$25/mo Business: US$50/mo Enterprise: Contact / not captured | Core: US$20/mo Pro: US$100/mo Enterprise: Contact / not captured | Free: Free Plus: US$30/user/mo Business: US$100/user/mo Enterprise: Contact / not captured |
| Platforms | Web (browser) source · verified 2026-10-28 | Web (browser) source · verified 2026-10-28 | macOS, Windows, Linux source · verified 2026-10-28 | Web (browser) source · verified 2026-10-28 | Web (browser) source · verified 2026-10-28 | Web (browser) source · verified 2026-10-28 |
| Key features |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
| Open source | - | - | - | - | - | - |
| Last verified | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 |
| Visit Firebase Studio ↗Direct link: no affiliate ID | Visit Bolt ↗Direct link: no affiliate ID | Visit Google Antigravity ↗Direct link: no affiliate ID | Visit Lovable ↗Direct link: no affiliate ID | Visit Replit ↗Direct link: no affiliate ID | Visit v0 by Vercel ↗Direct link: no affiliate ID |
The alternatives
Google's agent-first development platform: an app, IDE, CLI, extensions and SDK.
Chat-based AI app builder: describe what you want and Lovable builds websites and web apps, with hosting (Lovable Cloud) and AI features from one credit balance.
AI website and app builder in the browser, with built-in hosting, databases and custom domains on paid plans.
Vercel's AI app builder: generate apps from prompts, edit visually with Design Mode, sync with GitHub and deploy to Vercel.
Browser-based platform where Replit Agent builds and deploys apps from chat, with plan mode, databases and collaboration.