AI code review tools: pricing per developer compared
Short answer: We track 14 AI code review tools. 6 have a free plan or are open source, usually limited to public repos or one developer. Per-developer plans start at Kodus Teams at US$10/per dev/mo, Bito Team at US$15/seat/mo, Sourcery Pro at US$15/user/mo. Some, like Greptile and Macroscope, bill by usage instead of seats. Checked 3 Nov 2026.
Prices last checked 3 Nov 2026 on each vendor's own pricing page. Published 2 Nov 2026. Prices are in US dollars before tax unless marked. Nothing here is a paid placement.
Every AI code review tool we track
| Tool | Free option (vendor's words) | Cheapest paid plan | All listed plans | Checked |
|---|---|---|---|---|
| Baz | Free for 14 days | Pro, US$30/per active dev/mo | Pro: US$30/per active dev/mo Enterprise: Contact / not captured | 3 Nov 2026 |
| Bito | 14-day free trial of Professional, no credit card required | Team, US$15/seat/mo | Team: US$15/seat/mo Professional: US$25/seat/mo Enterprise: Contact / not captured | 3 Nov 2026 |
| Codacy | Free forever Developer plan; free for open-source projects | Team, US$21/per dev/mo | Developer: Free Team: US$21/per dev/mo Business: Contact / not captured | 3 Nov 2026 |
| CodeRabbit | 14-day trial | Essentials, US$24/user/mo | Essentials: US$24/user/mo Team: US$48/user/mo Advanced: US$72/user/mo | 3 Nov 2026 |
| cubic | Unverified | Team, US$40/user/mo | Team: US$40/user/mo Pro: US$99/user/mo Max: US$200/user/mo | 3 Nov 2026 |
| DeepSource | 14-day free trial, up to $50 in AI Review credits | Team, US$24/per user/mo | Team: US$24/per user/mo Enterprise: Contact / not captured | 3 Nov 2026 |
| Gitar | 14-day free trial; free for open-source projects | Core, US$25/per user/mo | Core: US$25/per user/mo Pro: US$50/per user/mo Enterprise: Contact / not captured | 3 Nov 2026 |
| Graphite | Hobby plan: personal repos, limited AI reviews and Graphite Chat | Starter, US$20/user/mo | Hobby: Free Starter: US$20/user/mo Team: US$40/user/mo Enterprise: Contact / not captured | 3 Nov 2026 |
| Greptile | Starter: free for 1 active developer with 50 credits/month; free for qualifying non-commercial OSS projects | - | Starter: Free Pro: Contact / not captured Enterprise: Contact / not captured | 3 Nov 2026 |
| Kodus | Free community edition | Teams, US$10/per dev/mo | Community: Free Teams: US$10/per dev/mo Enterprise: Contact / not captured | 3 Nov 2026 |
| Macroscope | Free trial only: $100 free usage for every new workspace, then usage-based | - | Pay as you go: Usage-based | 3 Nov 2026 |
| Open Code Review | Open source (Apache-2.0) | - | Open source: Free | 3 Nov 2026 |
| Qodo | 14-day free trial, no card; no permanent free tier (free for open source) | Pro Team, US$30/mo | Pro Team: US$30/mo Open source: Free | 3 Nov 2026 |
| Sourcery | Free for public repositories; 14-day Team trial with no card | Pro, US$15/user/mo | Open Source: Free Pro: US$15/user/mo Team: US$30/user/mo Enterprise: Contact / not captured | 3 Nov 2026 |
What a 5-developer team would pay on each cheapest per-developer plan
| Tool and plan | List price | 5 developers |
|---|---|---|
| Kodus Teams | US$10/per dev/mo | US$50/mo (our sum) |
| Bito Team | US$15/seat/mo | US$75/mo (our sum) |
| Sourcery Pro | US$15/user/mo | US$75/mo (our sum) |
| Graphite Starter | US$20/user/mo | US$100/mo (our sum) |
| Codacy Team | US$21/per dev/mo | US$105/mo (our sum) |
| CodeRabbit Essentials | US$24/user/mo | US$120/mo (our sum) |
| DeepSource Team | US$24/per user/mo | US$120/mo (our sum) |
| Gitar Core | US$25/per user/mo | US$125/mo (our sum) |
| Baz Pro | US$30/per active dev/mo | US$150/mo (our sum) |
| cubic Team | US$40/user/mo | US$200/mo (our sum) |
Our own arithmetic: list price times five, before tax. Billing terms (monthly or yearly) differ; see each tool's plan notes.
Usage-based review
- Greptile: Pro: $1 per credit, no seat fees; base review 1 credit, plus 3, apex 10; 14-day free trial; Enterprise: Custom pricing, talk to sales; self-hosting available
- Macroscope: Pay as you go: usage; Code review $0.05 per KB reviewed; Agent $0.01 per credit (1,000 credits/month included); Status $0.05 per commit; $100 free usage to start
More: All code review tools, CodeRabbit alternatives.
Sources
Every price above links back to the tool's page here, which links to the vendor's pricing page and the date we checked it. Where we add prices together, the total is marked as our own arithmetic.