AI code review
Automated pull request review. 2 tools, prices verified 28 Oct 2026.
| CodeRabbit | Qodo | |
|---|---|---|
| Category | AI code review | AI code review |
| Free tier | Free trial only 14-day trial source · verified 2026-10-28 | Free trial only 14-day free trial, no card; no permanent free tier (free for open source) source · verified 2026-10-28 |
| Cheapest paid plan | Essentials: US$24/user/mo source · verified 2026-10-28 | Pro Team: US$30/mo source · verified 2026-10-28 |
| All plans | Essentials: US$24/user/mo Team: US$48/user/mo Advanced: US$72/user/mo | Pro Team: US$30/mo Open source: Free |
| Platforms | Unverified | Unverified |
| Key features |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
| Open source | - | - |
| Last verified | 28 Oct 2026 | 28 Oct 2026 |
| Visit CodeRabbit ↗Direct link: no affiliate ID | Visit Qodo ↗Direct link: no affiliate ID |