Free AI app builders: what each free plan really includes
Short answer: 21 of the 26 AI app builders we track have a free plan or are open source. Free plans are capped: Lovable gives 5 daily build credits (max 30/month) plus 20 Cloud credits/month, Bolt gives 1M tokens/month, and v0 has a 7 message/day limit. Upgrading is usually needed for your own domain or more credits. Checked 3 Nov 2026.
Prices last checked 3 Nov 2026 on each vendor's own pricing page. Published 2 Nov 2026. Prices are in US dollars before tax unless marked. Nothing here is a paid placement.
Every free AI app builder we track
| Tool | Free option (vendor's words) | Cheapest paid plan | Checked |
|---|---|---|---|
| Adalo | Free to build and test with 500 records; publishing to app stores needs Builder | Builder, US$65/mo | 3 Nov 2026 |
| Anything | Free plan listed ('Everything in Free, plus...'); exact limits not captured | Pro 20k, US$19/mo | 3 Nov 2026 |
| Base44 | Free plan: 25 message credits and 100 integration credits/month, up to 5 apps | Starter, US$16/mo | 3 Nov 2026 |
| Blink | Free plan: 5 credits a day | Business, US$20/mo | 3 Nov 2026 |
| Bolt | Free plan: 1M tokens/month (300K/day), public and private projects, website hosting | Pro, US$25/mo | 3 Nov 2026 |
| bolt.diy | Open source (MIT) | - | 3 Nov 2026 |
| Bubble | Free plan with 500 AI credits/month; upgrade to Starter to launch | Starter, US$32/mo | 3 Nov 2026 |
| Dyad | Free and open-source desktop app; use your own keys or free local models | Dyad Pro, US$20/mo | 3 Nov 2026 |
| Emergent | Free plan: 10 free credits per month | Standard, US$20/mo | 3 Nov 2026 |
| FlutterFlow | Free plan: up to 2 projects with web publishing | Basic, US$39/mo | 3 Nov 2026 |
| Framer | Free plan: 500 AI credits to try, free Framer domain | Basic, US$10/mo | 3 Nov 2026 |
| Glide | Free plan: limited credits, 2 team members, 10 projects | Basic, US$25/mo | 3 Nov 2026 |
| Lovable | Free plan: 5 daily build credits (max 30/month) plus 20 Cloud credits/month | Pro, US$25/mo | 3 Nov 2026 |
| Macaly | Free: one app on a Macaly domain, 1M credits a month, no card | Starter, US$10/mo | 3 Nov 2026 |
| Readdy | Free plan with monthly credits and 2 projects | Starter, US$25/mo | 3 Nov 2026 |
| Retool | Free for up to 5 users with 250 pooled AI credits a month | Team, US$10/per builder/mo | 3 Nov 2026 |
| Rocket | Free plan: 20 one-time credits, no credit card required | Pro, US$25/mo | 3 Nov 2026 |
| Softr | Free plan with 5 AI credits per month | Basic, US$19/mo | 3 Nov 2026 |
| Trickle | Free plan listed; exact limits not captured | Pro, US$17/mo | 3 Nov 2026 |
| v0 by Vercel | Free access with a 7 message/day limit; deploy to Vercel; Design Mode; GitHub sync | Plus, US$30/user/mo | 3 Nov 2026 |
| Vibecode | Free plan: First app build free for new accounts | Plus, US$20/mo | 3 Nov 2026 |
The usual catches
- Credits run out fast on real projects: free allowances are counted per day or per month.
- Domains and branding: some free plans publish only on the vendor's domain (Macaly's free plan: 1 app live on a Macaly domain, 1M credits/month, 100 actions via ChatGPT or Claude; Bolt's: 1M tokens/month, 300K daily limit, Bolt branding).
- Open-source builders (bolt.diy, Dyad) are free, but you pay your AI provider.
More: Cheapest paid AI app builders, Bolt vs Lovable vs Replit, Lovable alternatives.
Sources
Every price above links back to the tool's page here, which links to the vendor's pricing page and the date we checked it. Where we add prices together, the total is marked as our own arithmetic.