AI coding credits explained: what each plan's credits buy
Short answer: 60 of the tools we track meter usage in credits or tokens rather than unlimited use. A credit means something different at each vendor: Lovable Pro gives from 100 credits/month, Bolt Pro starts at 10M tokens/month, and Kiro Pro gives 1,000 credits. So compare what a plan lets you build, not the credit count. Checked 3 Nov 2026.
Prices last checked 3 Nov 2026 on each vendor's own pricing page. Published 2 Nov 2026. Prices are in US dollars before tax unless marked. Nothing here is a paid placement.
Why credits don't compare
- One prompt can use one credit on one tool and many on another, depending on the model and task.
- Some credits reset daily, some monthly, some roll over.
- Some plans include a dollar amount of model usage at API rates instead of credits.
Credit and token allowances by tool
| Tool | Plans and allowances (vendor's words) |
|---|---|
| a0.dev | Pro (US$20/mo): 100 credits per month, unlimited app builds, custom domain, code export Max (US$200/mo): 1,250 credits per month (incl. 250 bonus), top AI models |
| Activepieces | Free (Free): 1,000 credits a month, unlimited flows, up to 5 users Plus (US$20/mo): Flat per month; 10x the Free plan, then pay as you go at $0.007/credit; up to 5 users; bring your own AI keys Ultimate (Contact / not captured): Custom, yearly credits |
| Amp | Teams (Free): 'No extra charge'; members keep their own tier, pooled credits, SSO |
| Anything | Pro 20k (US$19/mo): 20K credits/month; billing period shown not confirmed Pro 200k (US$199/mo): 200K credits/month; billing period shown not confirmed |
| Base44 | Free (Free): 25 message credits/month, up to 5 apps Starter (US$16/mo): Billed annually; 100 message credits/month Builder (US$40/mo): Billed annually; 250 message credits/month Pro (US$80/mo): Billed annually; 500 message credits/month Elite (US$160/mo): Billed annually; 1,200 message credits/month |
| Baz | Pro (US$30/per active dev/mo): Free for 14 days; credits $0.01 each for agents |
| Blink | Free (Free): 5 credits a day (every plan gets these) Starter (US$25/mo): 100 credits/month; $13/mo billed yearly ($150/yr) Pro (US$50/mo): 200 credits/month; $25/mo billed yearly ($300/yr) Max (US$200/mo): 800 credits/month; $100/mo billed yearly ($1,200/yr) |
| Bolt | Free (Free): 1M tokens/month, 300K daily limit, Bolt branding Pro (US$25/mo): Starts at 10M tokens/month, rollover, own domain Teams (US$30/mo): Listed as $30*/month; starts at 10M tokens per member |
| Bubble | Free (Free): 500 AI credits/month, 50K workload units; development version only Starter (US$32/mo): Web plan, billed annually; 1,000 AI credits, live site, custom domain Growth (US$119/mo): Web plan, billed annually; 2,000 AI credits, 2 editors Team (US$349/mo): Web plan, billed annually; 4,000 AI credits, 5 editors |
| Builder.io | Free (Free): 15 Agent credits/day, up to 60/month Pro (US$24/per user/mo): 500 Agent credits per user per month; Monthly/annual toggle state not captured; this may be the annual-billing price |
| Capacity | Starter (US$25/mo): 100 Capacity-agent credits Growth (US$69/mo): 250 credits Professional (US$129/mo): 500 credits Business (US$299/mo): 1,000 credits, dedicated success manager |
| Claude Code | Max (US$100/mo): Formerly Max 5x; 5x Pro usage every 5 hours and every week; US$100/month in API credits Ultra (US$200/mo): Formerly Max 20x; no 5-hour limit for verified accounts; 10x Pro usage every week; US$200/month in API credits |
| Codebuff | Pay as you go (Contact / not captured): 1 cent per credit, no subscription required |
| CodeGPT | Free (Free): 10 interactions/day on Economy models, $1 welcome credit Teams (US$30/per seat/mo): $27/seat/mo billed annually ($324/seat/yr); pooled team credits |
| Context7 | Pro (US$10/per seat/mo): 2,000 API calls per seat, then $5 per 1,000; private repos $5 per 1M tokens parsed |
| Cosine | Starter (US$19/mo): 'Starting from' $19/month; 4M credits/month, $6.50 per 1M add-on credits Team (US$199/mo): 47M credits/month, $5.00 per 1M add-on credits Enterprise (US$999/mo): 240M credits/month, $4.50 per 1M add-on credits |
| DeepSource | Team (US$24/per user/mo): Billed yearly; $100 annual AI credit included per user |
| Dify | Sandbox (Free): 200 message credits, 1 team member Professional (Contact / not captured): $590 per workspace per year (billed annually); 5,000 message credits/month, 3 team members. Monthly price not captured Team (Contact / not captured): $1,590 per workspace per year (billed annually); 10,000 message credits/month, 50 team members |
| Dyad | Dyad Pro (US$20/mo): 200 AI credits/month; reload credits any time at the same price Higher tier (US$79/mo): 900 AI credits/month (tier name not captured) |
| E2B | Hobby (Free): $100 one-time usage credit |
| Ellipsis | Managed SaaS (Usage-based): $0 per seat; tokens at cost + 10% platform fee; usage-based Your AWS account (Usage-based): $0 per seat; 10% of token cost; CPU and memory billed by AWS |
| Emergent | Free (Free): 10 credits/month Standard (US$20/mo): 100 credits/month; $17/mo billed annually Pro (US$200/mo): 750 credits/month, 1M context window; $167/mo billed annually |
| Exa | Starter (Free): $10 credits every month plus $10 onboarding bonus |
| Firecrawl | Free (Free): 1,000 credits/month |
| Framer | Free (Free): 500 AI credits to try, free Framer domain Basic (US$10/mo): Yearly-billing price (monthly price not captured); 1,000 AI credits/month, custom domain Pro (US$30/mo): Yearly-billing price (monthly price not captured); 3,000 AI credits/month, more with volume tiers |
| GitHub Copilot | Pro (US$10/mo): Unlimited completions; $10 base AI credits + $5 flex Pro+ (US$39/mo): $39 base + $31 flex AI credits Max (US$100/mo): $100 base AI credits ($200 total listed) |
| Glide | Free (Free): Limited credits, 2 team members, 10 projects Basic (US$25/mo): 100 credits, 2 team members, 2 published apps (personal and team) Plus (US$50/mo): 250 credits, 3 team members, 5 published apps, public apps Pro (US$125/mo): 500 credits, starting at 5 team members, 50 credits per member, unlimited published apps |
| Greptile | Starter (Free): 1 active developer, 50 free credits/month Pro (Contact / not captured): $1 per credit, no seat fees; base review 1 credit, plus 3, apex 10; 14-day free trial |
| Gumloop | Pro (US$37/mo): 'Starts at'; 20k credits/month; unlimited seats |
| Junie by JetBrains | AI Pro (US$8.33/user/mo): 10 AI credits per 30 days; billing period of displayed price not confirmed AI Ultimate (US$25/user/mo): 35 AI credits per 30 days; billing period of displayed price not confirmed |
| Kiro | Free (Free): 50 credits/month Pro (US$20/user/mo): 1,000 credits Pro+ (US$40/user/mo): 2,000 credits Pro Max (US$100/user/mo): 5,000 credits Power (US$200/user/mo): Listed in page data; credit amount not captured |
| Kodus | Teams (US$10/per dev/mo): Plus tokens; $8/dev/mo billed annually |
| Kombai | Free (Free): 300 credits/month: 150 on sign-up, then 50 a day; rollover up to 0.5x Pro (US$20/mo): 2,000 credits/month; rollover up to 5x monthly; save 20% on annual billing Team (US$40/user/mo): Shared credit pool, up to 20 seats, unlimited rollover |
| Lindy | Free (Free): $50 in credits for 7 days, no credit card Team (US$49.99/user/mo): 5,000 credits/month per user, pooled across the team; bigger credit packs listed; top up at $10 per 1,000 credits Enterprise (Contact / not captured): Custom credits and billing |
| Lovable | Free (Free): 5 daily build credits, up to 30/month Pro (US$25/mo): From 100 credits/month; $250/year billed annually ($21/mo) Business (US$50/mo): From 100 credits/month; $500/year billed annually ($42/mo) |
| Macaly | Free (Free): 1 app live on a Macaly domain, 1M credits/month, 100 actions via ChatGPT or Claude Pro (US$30/mo): 5 published apps, 10M credits, GitHub Max (US$90/mo): 15 published apps, 30M credits, 30 GB Scale (US$750/mo): Largest team plan; team plans include 40M to 160M credits/month |
| Macroscope | Pay as you go (Usage-based): Code review $0.05 per KB reviewed; Agent $0.01 per credit (1,000 credits/month included); Status $0.05 per commit; $100 free usage to start |
| Magic Patterns | Free (Free): Free monthly credits Starter (US$20/per seat/mo): $17/seat/mo billed annually; 1,000 credits Business (US$100/per seat/mo): $85/seat/mo billed annually; 5,000 credits, SSO |
| Make | Free (Free): 1,000 credits/month |
| Momentic | Free (Free): 2,000 credits/month Paid (US$125/mo): 10,000 credits/month; extra credits $0.01875 each |
| Morph | Pay as you go (Usage-based): Per-token billing; 200 free requests a month; first top-up from $10 (+$5 free) Scale (US$200/mo): 40M credits ($400) |
| OpenRouter | Standard (Usage-based): Pay as you go; 5.5% fee on credit purchases Business (Usage-based): Pay as you go; 8% fee on credit purchases |
| PearAI | Maker (US$15/mo): Early-bird price; $15 of credits refilled monthly; pay-as-you-go top-ups |
| Pipedream | Startup (US$150/mo): $99/month billed annually; 100 users included then $2 per user, 10,000 usage credits |
| QA.tech | Starter (US$89/mo): 50 credits included per month Growth (Contact / not captured): Custom credits Enterprise (Contact / not captured): Custom credits |
| Qoder | Free (Free): Community Edition; light usage, basic model with a daily limit after credits Lite (US$10/mo): 1,000 credits/month Pro (US$20/mo): Credits/month not captured Pro+ (US$60/mo): Credits/month not captured Ultra (US$200/mo): Credits/month not captured |
| Qodo | Pro Team (US$30/mo): Unit not captured; credit packs from 2,500 credits (~18 reviews/mo) |
| Readdy | Free (Free): 250 credits/month, 2 projects Starter (US$25/mo): $15/month billed annually (30,000 credits/year up front); 1 site, 1 free custom domain Pro (US$40/mo): $24/month billed annually (72,000 credits/year); 2 sites Agency (US$120/mo): $72/month billed annually (216,000 credits/year); 6 sites Agency Pro (US$199/mo): $119/month billed annually; unlimited credits, white label, 10 sites |
| Retool | Free (Free): Up to 5 users, 250 pooled AI credits/month Team (US$10/per builder/mo): Billed annually; plus $5/mo per internal user; 1,000 pooled AI credits Business (US$50/per builder/mo): Billed annually; 3,000 pooled AI credits Enterprise (Contact / not captured): Custom pricing; 10,000 pooled AI credits |
| Rocket | Free (Free): 20 one-time credits; no card needed Pro (US$25/mo): 100 credits/month; unlimited team members Rocket (US$50/mo): 250 credits/month Booster (US$250/mo): 1,500 credits/month |
| Softgen | Starter (US$25/mo): 500 credits/month, 10 projects, GitHub export Pro (US$49/mo): 1,500 credits/month, unlimited projects, custom domains, 1-month credit rollover |
| Softr | Free (Free): 5 AI credits/month Basic (US$19/mo): 10 AI credits/month, custom domain Pro (US$99/mo): 50 AI credits/month, OTP and Google sign-in for app users Business (US$329/mo): 100 AI credits/month |
| T3 Code | Open source (Free): Free software (MIT); bring your own Claude Code, Codex, Cursor, Grok Build, OpenCode or Antigravity subscription; T3 Code doesn't resell tokens |
| TestSprite | Free (Free): 150 credits/month Starter (US$19/mo): $0 first month, then $19/mo; 400 credits Standard (US$39/mo): 800 credits Pro (US$69/mo): 1,600 credits Enterprise (US$199/mo): $199+/mo, from 5,000 credits |
| Trickle | Pro (US$17/mo): 1,500 monthly credits + 350 free credits; 1 custom domain; 1,000 database rows; monthly/annual toggle state not captured Premium (US$42/mo): 3,750 monthly credits + 350 free credits; 3 custom domains; 10,000 database rows; monthly/annual toggle state not captured |
| v0 by Vercel | Plus (US$30/user/mo): $30 of included monthly credits per user + $2 free daily credits |
| Vibecode | Plus (US$20/mo): $20 of AI credits per month Pro (US$50/mo): $55 of AI credits per month Max (US$200/mo): $220 of AI credits per month |
| ZCode | GLM Coding Lite (US$18/mo): 10,000 credits/week; shown discounted to US$12.6/mo on zcode.z.ai (discount terms not stated) |
| Zed | Pro (US$10/mo): Unlimited edit predictions, $5 of tokens included, usage-based beyond Business (US$30/seat/mo): Org-level AI and data controls; no fixed LLM credits |
| Zencoder | Pro (US$45/user/mo): 30,000 credits/month; $40/user/month billed annually Pro Plus (US$95/user/mo): 80,000 credits/month, shared team pool, SSO; $85 billed annually Pro Max (US$195/user/mo): 180,000 credits/month, priority support; $175 billed annually |
More: What vibe coding costs per month, Price change log.
Sources
Every price above links back to the tool's page here, which links to the vendor's pricing page and the date we checked it. Where we add prices together, the total is marked as our own arithmetic.