8 Cursor alternatives (2026)
Looking for something other than Cursor? Here are 8 tools that do a similar job, with their free tiers and starting prices from each vendor's own pricing page.
Listed alphabetically - not ranked. Last verified 28 Oct 2026.
Compared with Cursor
| Cursor | Claude Code | Cline | Devin Desktop (formerly Windsurf) | GitHub Copilot | Google Antigravity | Kiro | TRAE | Zed | |
|---|---|---|---|---|---|---|---|---|---|
| Category | AI code editors (IDEs) | Terminal coding agents | Editor extensions | AI code editors (IDEs) | Editor extensions | AI code editors (IDEs) | AI code editors (IDEs) | AI code editors (IDEs) | AI code editors (IDEs) |
| Free tier | Free plan Limited agent and chat requests source · verified 2026-10-28 | No free plan Claude Code is not included on the Claude Free plan source · verified 2026-10-28 | Free & open source Extension free for individual developers; inference is usage-based source · verified 2026-10-28 | Free plan Light quota to code with agents, unlimited Tab completions and inline edits source · verified 2026-10-28 | Free plan 2,000 completions/month and entry-level models; CLI and agent mode source · verified 2026-10-28 | Free plan $0/month for individuals source · verified 2026-10-28 | Free plan 50 credits per month source · verified 2026-10-28 | Free plan Auto mode only, limited usage and autocomplete source · verified 2026-10-28 | Free plan Personal plan free forever; 14-day Pro trial with $5 usage, no card source · verified 2026-10-28 |
| Cheapest paid plan | Plus: US$8/mo source · verified 2026-10-28 | Pro: US$20/mo source · verified 2026-10-28 | - source · verified 2026-10-28 | Pro: US$20/mo source · verified 2026-10-28 | Pro: US$10/mo source · verified 2026-10-28 | Gemini Enterprise Standard/Plus: US$30/seat/mo source · verified 2026-10-28 | Pro: US$20/user/mo source · verified 2026-10-28 | Pro: US$20/mo source · verified 2026-10-28 | Pro: US$10/mo source · verified 2026-10-28 |
| All plans | Free: Free Plus: US$8/mo Premium: US$30/mo Super: US$100/mo Ultra: US$200/mo Teams: US$30/user/mo Enterprise: Contact / not captured | Pro: US$20/mo Max 5x / 20x: US$100/mo Team: Contact / not captured Enterprise: US$20/seat/mo | Open Source: Free Teams / Enterprise: Contact / not captured | Free: Free Pro: US$20/mo Max: US$200/mo Teams: US$80/mo Enterprise: Contact / not captured | Free: Free Pro: US$10/mo Pro+: US$39/mo Max: US$100/mo | Individuals: Free Gemini Enterprise Standard/Plus: US$30/seat/mo Pay-as-you-go: US$0/seat | Free: Free Pro: US$20/user/mo Pro+: US$40/user/mo Pro Max: US$100/user/mo Power: US$200/user/mo | Free: Free Pro: US$20/mo Pro+: US$60/mo Ultra: US$200/mo | Personal: Free Pro: US$10/mo Business: US$30/seat/mo |
| Platforms | macOS, Windows, Linux source · verified 2026-10-28 | Terminal, VS Code, JetBrains, Desktop, Web source · verified 2026-10-28 | IDE extension, CLI, SDK source · verified 2026-10-28 | macOS, Windows, Linux source · verified 2026-10-28 | VS Code, Visual Studio, JetBrains IDEs, Xcode, Neovim, Eclipse, Zed, GitHub.com, CLI, Mobile source · verified 2026-10-28 | macOS, Windows, Linux source · verified 2026-10-28 | macOS, Windows, Linux source · verified 2026-10-28 | macOS, Windows source · verified 2026-10-28 | macOS, Windows, Linux source · verified 2026-10-28 |
| Key features |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
| Open source | - | - | Apache-2.0 | - | - | - | - | - | Open source (repo licence: multiple / NOASSERTION per GitHub) |
| Last verified | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 |
| Visit Cursor ↗Direct link: no affiliate ID | Visit Claude Code ↗Direct link: no affiliate ID | Visit Cline ↗Direct link: no affiliate ID | Visit Devin Desktop (formerly Windsurf) ↗Direct link: no affiliate ID | Visit GitHub Copilot ↗Direct link: no affiliate ID | Visit Google Antigravity ↗Direct link: no affiliate ID | Visit Kiro ↗Direct link: no affiliate ID | Visit TRAE ↗Direct link: no affiliate ID | Visit Zed ↗Direct link: no affiliate ID |
The alternatives
Cognition's AI IDE. windsurf.com now serves 'Devin Desktop', and its plans include Devin Cloud agents, unlimited Tab completions and the SWE-2 model.
GitHub's AI coding agent across IDEs, the CLI and github.com: completions, chat, agent mode, a cloud agent that opens pull requests, and code review.
AWS's agentic IDE, priced by monthly credits with add-on credits at $0.04 each.
Fast open-source code editor with multiplayer collaboration, edit predictions and hosted AI or your own API keys and external agents.
Google's agent-first development platform: an app, IDE, CLI, extensions and SDK.
AI IDE with Auto mode, autocomplete and cloud tasks (TraeWork), priced by included monthly usage.
Anthropic's agentic coding tool, included in paid Claude plans and sharing their usage limits across the terminal and chat.
Open-source autonomous coding agent available as an IDE extension, CLI or SDK. Free for individuals - you pay only for AI inference.